Search for Peterbilt Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
D627920 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $121,950 USD |
D460682 | 2018 Peterbilt 389 | Jeffersonville, IN | Peterbilt of Louisville | $120,500 USD |
D490166 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $114,950 USD |
1XPBDP9X5LD659371 | 2020 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $154,977 USD |
1XPBDP9X7HD371018 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X5HD371017 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9XXHD371014 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X8HD371013 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X4HD371011 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X3HD371016 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X6HD371012 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPBDP9X1HD371015 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPXDP9X2KD606714 | 2019 Peterbilt 389 | Clearfield, PA | Hunter Peterbilt of Clearfield | $174,750 USD |
D673636 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $143,950 USD |
D606409 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $121,950 USD |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $179,950 USD |
1XPBPP9XXGD338844 | 2016 Peterbilt 579 | Sylmar, CA | Rush Peterbilt Truck Center, Sylmar | $149,900 USD |
D462196 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $114,950 USD |
1XPCDP9X8JD493476 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $154,900 USD |
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
|
D627920 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $121,950 USD |
|
D460682 | 2018 Peterbilt 389 | Jeffersonville, IN | Peterbilt of Louisville | $120,500 USD |
|
D490166 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $114,950 USD |
|
1XPBDP9X5LD659371 | 2020 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $154,977 USD |
![]() |
1XPBDP9X7HD371018 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X5HD371017 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9XXHD371014 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X8HD371013 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X4HD371011 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X3HD371016 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X6HD371012 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPBDP9X1HD371015 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPXDP9X2KD606714 | 2019 Peterbilt 389 | Clearfield, PA | Hunter Peterbilt of Clearfield | $174,750 USD |
|
D673636 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $143,950 USD |
|
D606409 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $121,950 USD |
![]() |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $179,950 USD |
|
1XPBPP9XXGD338844 | 2016 Peterbilt 579 | Sylmar, CA | Rush Peterbilt Truck Center, Sylmar | $149,900 USD |
|
D462196 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $114,950 USD |
|
1XPCDP9X8JD493476 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $154,900 USD |
|
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
-
Peterbilt of Fort Smith
2019 Peterbilt 579Van Buren, AR$121,950 USD
-
Peterbilt of Louisville
2018 Peterbilt 389Jeffersonville, IN$120,500 USD
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$114,950 USD
-
Rush Peterbilt Truck Center, Fontana
2020 Peterbilt 579Fontana, CA$154,977 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Hunter Peterbilt of Clearfield
2019 Peterbilt 389Clearfield, PA$174,750 USD
-
Peterbilt of Fort Smith
2020 Peterbilt 579Van Buren, AR$143,950 USD
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$121,950 USD
-
Peterbilt of St. Louis
2019 Peterbilt 389Sauget, IL$179,950 USD
-
Rush Peterbilt Truck Center, Sylmar
2016 Peterbilt 579Sylmar, CA$149,900 USD
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$114,950 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 567Butler, PA$154,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 389Butler, PA$144,900 USD