Search for Peterbilt Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
D490166 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $89,950 USD |
1XPBDP9X8HD371013 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $169,950 USD |
D462196 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $89,950 USD |
1XPCDP9X8JD493476 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $154,900 USD |
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
1NPTLPEXXHD413320 | 2017 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
1XPBDP9X2MD749529 | 2021 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $209,900 USD |
1XPCDP9X8JD493462 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
1XPCDP9X8KD602066 | 2019 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $152,900 USD |
1XPXD40X4JD479202 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $149,900 USD |
1XPXD40X0JD479200 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $147,900 USD |
D713940 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $112,950 USD |
1XPBDP9X2KD613088 | 2019 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | $139,900 USD |
D713942 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $109,950 USD |
D268372 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $132,950 USD |
1XPCDP9X3JD493451 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $139,900 USD |
D268382 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $129,950 USD |
1XPCDP9X3LD451946 | 2020 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $139,900 USD |
1XPBDP9X3HD440092 | 2017 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
|
D490166 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $89,950 USD |
![]() |
1XPBDP9X8HD371013 | 2017 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $86,950 USD |
![]() |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $169,950 USD |
|
D462196 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $89,950 USD |
|
1XPCDP9X8JD493476 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $154,900 USD |
|
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
|
1NPTLPEXXHD413320 | 2017 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
![]() |
1XPBDP9X2MD749529 | 2021 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $209,900 USD |
|
1XPCDP9X8JD493462 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
|
1XPCDP9X8KD602066 | 2019 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $152,900 USD |
|
1XPXD40X4JD479202 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $149,900 USD |
|
1XPXD40X0JD479200 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $147,900 USD |
|
D713940 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $112,950 USD |
![]() |
1XPBDP9X2KD613088 | 2019 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | $139,900 USD |
|
D713942 | 2020 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $109,950 USD |
|
D268372 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $132,950 USD |
|
1XPCDP9X3JD493451 | 2018 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $139,900 USD |
|
D268382 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $129,950 USD |
|
1XPCDP9X3LD451946 | 2020 Peterbilt 567 | Butler, PA | Hunter Peterbilt of Butler | $139,900 USD |
|
1XPBDP9X3HD440092 | 2017 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$89,950 USD
-
Peterbilt of St. Louis
2017 Peterbilt 579Sauget, IL$86,950 USD
-
Peterbilt of St. Louis
2019 Peterbilt 389Sauget, IL$169,950 USD
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$89,950 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 567Butler, PA$154,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 389Butler, PA$144,900 USD
-
Hunter Peterbilt of Butler
2017 Peterbilt 367Butler, PA$144,900 USD
-
Rush Peterbilt Truck Center, Fontana
2021 Peterbilt 579Fontana, CA$209,900 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 567Butler, PA$144,900 USD
-
Hunter Peterbilt of Butler
2019 Peterbilt 567Butler, PA$152,900 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 389Butler, PA$149,900 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 389Butler, PA$147,900 USD
-
Peterbilt of Fort Smith
2020 Peterbilt 579Van Buren, AR$112,950 USD
-
Jackson Group Peterbilt of Salt Lake City
2019 Peterbilt 579Salt Lake City, UT$139,900 USD
-
Peterbilt of Fort Smith
2020 Peterbilt 579Van Buren, AR$109,950 USD
-
Peterbilt of Fort Smith
2019 Peterbilt 579Van Buren, AR$132,950 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 567Butler, PA$139,900 USD
-
Peterbilt of Fort Smith
2019 Peterbilt 579Van Buren, AR$129,950 USD
-
Hunter Peterbilt of Butler
2020 Peterbilt 567Butler, PA$139,900 USD
-
Hunter Peterbilt of Butler
2017 Peterbilt 579Butler, PA$87,900 USD