Search for Peterbilt Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
389658 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,950 USD |
410609 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $55,800 USD |
492292 | 2019 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $94,850 USD |
439962 | 2018 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,850 USD |
439563 | 2018 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $65,150 USD |
1NPTLP0X0FD253954 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $84,900 USD |
U264664 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
U264663 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
1NPTLP0XXGD253977 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
1XPCDP9X3JD463902 | 2018 Peterbilt 567 | Joplin, MO | Peterbilt of Joplin | $84,500 USD |
1XPBDP9X2HD363764 | 2017 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $56,850 USD |
1XPXDP9X2JD469921 | 2018 Peterbilt 389 | Joplin, MO | Peterbilt of Joplin | $87,500 USD |
1XPBDP9X5JD363859 | 2018 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $79,500 USD |
1XPBDP9X4HD363779 | 2017 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $56,850 USD |
413399 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,600 USD |
D626039 | 2019 Peterbilt 567 | Van Buren, AR | Peterbilt of Fort Smith | $104,950 USD |
1XPXDP9X7FD274372 | 2015 Peterbilt 389 | Joplin, MO | Peterbilt of Joplin | $72,900 USD |
U307558 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $49,500 USD |
1XPCDP9X1JD463901 | 2018 Peterbilt 567 | Joplin, MO | Peterbilt of Joplin | $84,500 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
![]() |
389658 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,950 USD |
![]() |
410609 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $55,800 USD |
|
492292 | 2019 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $94,850 USD |
|
439962 | 2018 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,850 USD |
![]() |
439563 | 2018 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $65,150 USD |
|
1NPTLP0X0FD253954 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $84,900 USD |
![]() |
U264664 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
![]() |
U264663 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
|
1NPTLP0XXGD253977 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
|
1XPCDP9X3JD463902 | 2018 Peterbilt 567 | Joplin, MO | Peterbilt of Joplin | $84,500 USD |
|
1XPBDP9X2HD363764 | 2017 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $56,850 USD |
|
1XPXDP9X2JD469921 | 2018 Peterbilt 389 | Joplin, MO | Peterbilt of Joplin | $87,500 USD |
|
1XPBDP9X5JD363859 | 2018 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $79,500 USD |
|
1XPBDP9X4HD363779 | 2017 Peterbilt 579 | Joplin, MO | Peterbilt of Joplin | $56,850 USD |
|
413399 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,600 USD |
|
D626039 | 2019 Peterbilt 567 | Van Buren, AR | Peterbilt of Fort Smith | $104,950 USD |
|
1XPXDP9X7FD274372 | 2015 Peterbilt 389 | Joplin, MO | Peterbilt of Joplin | $72,900 USD |
![]() |
U307558 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $49,500 USD |
|
1XPCDP9X1JD463901 | 2018 Peterbilt 567 | Joplin, MO | Peterbilt of Joplin | $84,500 USD |
-
PACCAR Financial Used Truck Center of Salt Lake City
2017 Peterbilt 579Salt Lake City, UT$64,950 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2017 Peterbilt 579Salt Lake City, UT$55,800 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2019 Peterbilt 579Salt Lake City, UT$94,850 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2018 Peterbilt 579Salt Lake City, UT$64,850 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2018 Peterbilt 579Salt Lake City, UT$65,150 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$84,900 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$46,500 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$46,500 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$87,900 USD
-
Peterbilt of Joplin
2018 Peterbilt 567Joplin, MO$84,500 USD
-
Peterbilt of Joplin
2017 Peterbilt 579Joplin, MO$56,850 USD
-
Peterbilt of Joplin
2018 Peterbilt 389Joplin, MO$87,500 USD
-
Peterbilt of Joplin
2018 Peterbilt 579Joplin, MO$79,500 USD
-
Peterbilt of Joplin
2017 Peterbilt 579Joplin, MO$56,850 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2017 Peterbilt 579Salt Lake City, UT$64,600 USD
-
Peterbilt of Fort Smith
2019 Peterbilt 567Van Buren, AR$104,950 USD
-
Peterbilt of Joplin
2015 Peterbilt 389Joplin, MO$72,900 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$49,500 USD
-
Peterbilt of Joplin
2018 Peterbilt 567Joplin, MO$84,500 USD