Search for Peterbilt Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
1XPBD49X0GD329691 | 2016 Peterbilt 579 | Stewartville, MN | Allstate Peterbilt of Rochester | $89,900 USD |
1NPSXPEX2GD293656 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $132,000 USD |
1NPSXPEX7GD293667 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $132,000 USD |
1XPBD49X3GD317812 | 2016 Peterbilt 579 | Duncan, SC | The Peterbilt Store of Columbia | $78,500 USD |
1XPBD49X1GD317811 | 2016 Peterbilt 579 | Knoxville, TN | The Peterbilt Store of Knoxville | $78,500 USD |
1XPBD49X6FD274792 | 2015 Peterbilt 579 | Columbia, SC | The Peterbilt Store of Columbia | $73,500 USD |
1XPXD89X0GD334462 | 2016 Peterbilt 389 | Lufkin, TX | Rush Peterbilt Truck Center, Lufkin | $115,997 USD |
1XPBDP9X8GD355019 | 2016 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
1NPXDP9X7GD299235 | 2016 Peterbilt 389 | Piedmont, SC | The Peterbilt Store of Greenville | $192,000 USD |
1XPBDP9X0GD355015 | 2016 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $74,900 USD |
1NPSXPEX3GD293651 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $134,800 USD |
1NPSXPEXXGD293663 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $136,500 USD |
1XPBD49X5GD281170 | 2016 Peterbilt 579 | Jeffersonville, IN | Peterbilt of Louisville | $79,500 USD |
1XPBD49X1GD308154 | 2016 Peterbilt 579 | Portage, IN | Great Lakes Peterbilt | $79,500 USD |
1XPBD49X3GD308088 | 2016 Peterbilt 579 | Portage, IN | Great Lakes Peterbilt | $79,500 USD |
1XPBDP9X6FD264541 | 2015 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | $79,900 USD |
1XPXD49X5GD330941 | 2016 Peterbilt 389 | DeForest, WI | JX Peterbilt of Madison | $109,900 USD |
1XPBDP9X7FD264614 | 2015 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | Please Call |
FD288055 | 2015 Peterbilt 389 | Jackson, GA | Peterbilt of Atlanta - Jackson | $107,500 USD |
1XPBDP9X4GD355020 | 2016 Peterbilt 579 | Clearfield, PA | Hunter Peterbilt of Clearfield | $79,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
|
1XPBD49X0GD329691 | 2016 Peterbilt 579 | Stewartville, MN | Allstate Peterbilt of Rochester | $89,900 USD |
![]() |
1NPSXPEX2GD293656 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $132,000 USD |
|
1NPSXPEX7GD293667 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $132,000 USD |
|
1XPBD49X3GD317812 | 2016 Peterbilt 579 | Duncan, SC | The Peterbilt Store of Columbia | $78,500 USD |
|
1XPBD49X1GD317811 | 2016 Peterbilt 579 | Knoxville, TN | The Peterbilt Store of Knoxville | $78,500 USD |
![]() |
1XPBD49X6FD274792 | 2015 Peterbilt 579 | Columbia, SC | The Peterbilt Store of Columbia | $73,500 USD |
|
1XPXD89X0GD334462 | 2016 Peterbilt 389 | Lufkin, TX | Rush Peterbilt Truck Center, Lufkin | $115,997 USD |
|
1XPBDP9X8GD355019 | 2016 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
![]() |
1NPXDP9X7GD299235 | 2016 Peterbilt 389 | Piedmont, SC | The Peterbilt Store of Greenville | $192,000 USD |
|
1XPBDP9X0GD355015 | 2016 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $74,900 USD |
|
1NPSXPEX3GD293651 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $134,800 USD |
|
1NPSXPEXXGD293663 | 2016 Peterbilt 365 | Lancaster, PA | Hunter Peterbilt of Lancaster | $136,500 USD |
![]() |
1XPBD49X5GD281170 | 2016 Peterbilt 579 | Jeffersonville, IN | Peterbilt of Louisville | $79,500 USD |
![]() |
1XPBD49X1GD308154 | 2016 Peterbilt 579 | Portage, IN | Great Lakes Peterbilt | $79,500 USD |
![]() |
1XPBD49X3GD308088 | 2016 Peterbilt 579 | Portage, IN | Great Lakes Peterbilt | $79,500 USD |
![]() |
1XPBDP9X6FD264541 | 2015 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | $79,900 USD |
![]() |
1XPXD49X5GD330941 | 2016 Peterbilt 389 | DeForest, WI | JX Peterbilt of Madison | $109,900 USD |
![]() |
1XPBDP9X7FD264614 | 2015 Peterbilt 579 | Salt Lake City, UT | Jackson Group Peterbilt of Salt Lake City | Please Call |
|
FD288055 | 2015 Peterbilt 389 | Jackson, GA | Peterbilt of Atlanta - Jackson | $107,500 USD |
|
1XPBDP9X4GD355020 | 2016 Peterbilt 579 | Clearfield, PA | Hunter Peterbilt of Clearfield | $79,900 USD |
-
Allstate Peterbilt of Rochester
2016 Peterbilt 579Stewartville, MN$89,900 USD
-
Hunter Peterbilt of Lancaster
2016 Peterbilt 365Lancaster, PA$132,000 USD
-
Hunter Peterbilt of Lancaster
2016 Peterbilt 365Lancaster, PA$132,000 USD
-
The Peterbilt Store of Columbia
2016 Peterbilt 579Duncan, SC$78,500 USD
-
The Peterbilt Store of Knoxville
2016 Peterbilt 579Knoxville, TN$78,500 USD
-
The Peterbilt Store of Columbia
2015 Peterbilt 579Columbia, SC$73,500 USD
-
Rush Peterbilt Truck Center, Lufkin
2016 Peterbilt 389Lufkin, TX$115,997 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 579Butler, PA$79,900 USD
-
The Peterbilt Store of Greenville
2016 Peterbilt 389Piedmont, SC$192,000 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 579Butler, PA$74,900 USD
-
Hunter Peterbilt of Lancaster
2016 Peterbilt 365Lancaster, PA$134,800 USD
-
Hunter Peterbilt of Lancaster
2016 Peterbilt 365Lancaster, PA$136,500 USD
-
Peterbilt of Louisville
2016 Peterbilt 579Jeffersonville, IN$79,500 USD
-
Great Lakes Peterbilt
2016 Peterbilt 579Portage, IN$79,500 USD
-
Great Lakes Peterbilt
2016 Peterbilt 579Portage, IN$79,500 USD
-
Jackson Group Peterbilt of Salt Lake City
2015 Peterbilt 579Salt Lake City, UT$79,900 USD
-
JX Peterbilt of Madison
2016 Peterbilt 389DeForest, WI$109,900 USD
-
Jackson Group Peterbilt of Salt Lake City
2015 Peterbilt 579Salt Lake City, UTPlease Call
-
Peterbilt of Atlanta - Jackson
2015 Peterbilt 389Jackson, GA$107,500 USD
-
Hunter Peterbilt of Clearfield
2016 Peterbilt 579Clearfield, PA$79,900 USD