Search for Peterbilt 367 Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
1XPTDP9X7FD254041 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
1XPTDP9XXFD254051 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
1NPTLP0X3FD253950 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
1NPTLP0X7FD253949 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
1XPTDP9X8FD254047 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
1XPTDP9X5FD254054 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
1NPTLP0X5FD253948 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
1XPTDP9XXGD254066 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $64,900 USD |
1NPTLP0X2FD253969 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $82,900 USD |
1XPTDP9X5FD254040 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $62,000 USD |
1NPTLP0X7FD253966 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
1XPTDP9X0GD254061 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
1XPTDP9X5GD254069 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
1XPTDP9X6FD254046 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $54,900 USD |
1NPTLP0X7GD253998 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
1XPTDP9X3FD254053 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
1NPTLP0X5FD253951 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $82,900 USD |
1XPTDP9X4GD254077 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
1XPTDP9X4GD254063 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
1XPTDP9X2GD254062 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
|
1XPTDP9X7FD254041 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
|
1XPTDP9XXFD254051 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
|
1NPTLP0X3FD253950 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
|
1NPTLP0X7FD253949 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
|
1XPTDP9X8FD254047 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
|
1XPTDP9X5FD254054 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
|
1NPTLP0X5FD253948 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
|
1XPTDP9XXGD254066 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $64,900 USD |
|
1NPTLP0X2FD253969 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $82,900 USD |
|
1XPTDP9X5FD254040 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $62,000 USD |
|
1NPTLP0X7FD253966 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $79,900 USD |
|
1XPTDP9X0GD254061 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
|
1XPTDP9X5GD254069 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
|
1XPTDP9X6FD254046 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $54,900 USD |
|
1NPTLP0X7GD253998 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $87,900 USD |
|
1XPTDP9X3FD254053 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $52,900 USD |
|
1NPTLP0X5FD253951 | 2015 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $82,900 USD |
|
1XPTDP9X4GD254077 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
|
1XPTDP9X4GD254063 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
|
1XPTDP9X2GD254062 | 2016 Peterbilt 367 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$52,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$52,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$79,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$79,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$52,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$52,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$79,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$64,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$82,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$62,000 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$79,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$59,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$59,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$54,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$87,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$52,900 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 367Butler, PA$82,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$59,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$59,900 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 367Butler, PA$59,900 USD