Search for Peterbilt 389 Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $169,950 USD |
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
1XPXD40X4JD479202 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $149,900 USD |
1XPXD40X0JD479200 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $147,900 USD |
1NPXDP9X0LD647127 | 2020 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $189,900 USD |
1XPXDP9X3LD673971 | 2020 Peterbilt 389 | Irving, TX | Rush Peterbilt Truck Center, Dallas | $194,977 USD |
6 items
VIN | Year / Make / Model | Location | Dealer | List Price | |
![]() |
1XPXDP9X5KD497410 | 2019 Peterbilt 389 | Sauget, IL | Peterbilt of St. Louis | $169,950 USD |
|
1XPXDP9X0GD281018 | 2016 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $144,900 USD |
|
1XPXD40X4JD479202 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $149,900 USD |
|
1XPXD40X0JD479200 | 2018 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $147,900 USD |
|
1NPXDP9X0LD647127 | 2020 Peterbilt 389 | Butler, PA | Hunter Peterbilt of Butler | $189,900 USD |
![]() |
1XPXDP9X3LD673971 | 2020 Peterbilt 389 | Irving, TX | Rush Peterbilt Truck Center, Dallas | $194,977 USD |
6 items
-
Peterbilt of St. Louis
2019 Peterbilt 389Sauget, IL$169,950 USD
-
Hunter Peterbilt of Butler
2016 Peterbilt 389Butler, PA$144,900 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 389Butler, PA$149,900 USD
-
Hunter Peterbilt of Butler
2018 Peterbilt 389Butler, PA$147,900 USD
-
Hunter Peterbilt of Butler
2020 Peterbilt 389Butler, PA$189,900 USD
-
Rush Peterbilt Truck Center, Dallas
2020 Peterbilt 389Irving, TX$194,977 USD
6 items