Search for Peterbilt 579 Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
1XPBDP9X8FD238572 | 2015 Peterbilt 579 | Wichita, KS | Doonan Truck & Equipment of Wichita | $75,500 USD |
1XPBDP9X7FD273345 | 2015 Peterbilt 579 | Hickory Hills, IL | PACCAR Financial Used Truck Center of Minooka | $94,000 USD |
1XPBDP9X8ED220491 | 2014 Peterbilt 579 | Spartanburg, SC | PACCAR Financial Used Truck Center of Spartanburg | $68,600 USD |
1XPBD49X7FD252994 | 2015 Peterbilt 579 | Tye, TX | Rush Peterbilt Truck Center, Abilene | $81,977 USD |
1XPBD49X2FD249596 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
1XPBD49X6ED249521 | 2014 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $75,000 USD |
1XPBD49X6FD249598 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
1XPBD49X9FD249594 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
1XPBD49X2FD260050 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $88,750 USD |
1XPBD49X7FD260058 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $99,500 USD |
1XPBD49X4FD281997 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $89,900 USD |
1XPBDP9XXED243321 | 2014 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $67,900 USD |
1XPBD49X2FD265622 | 2015 Peterbilt 579 | Smyrna, TN | Rush Peterbilt Truck Center, Nashville | $69,977 USD |
1XPBDP9X1ED243353 | 2014 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $67,900 USD |
1XPBD49X6FD252999 | 2015 Peterbilt 579 | Tye, TX | Rush Peterbilt Truck Center, Abilene | $81,977 USD |
1XPBD49X4FD268943 | 2015 Peterbilt 579 | Fort Worth, TX | Rush Peterbilt Truck Center, Fort Worth | $79,977 USD |
1XPBD49X3FD268934 | 2015 Peterbilt 579 | Fort Worth, TX | Rush Peterbilt Truck Center, Fort Worth | $79,977 USD |
1XPBDP9X5FD273926 | 2015 Peterbilt 579 | Boise, ID | Jackson Group Peterbilt of Boise | $73,900 USD |
1XPBDP9X1GD292085 | 2016 Peterbilt 579 | South St. Paul, MN | Allstate Peterbilt of South St. Paul | $74,900 USD |
1XPBDP9X1GD292085 | 2016 Peterbilt 579 | South St. Paul, MN | Allstate Peterbilt of South St. Paul | $74,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
|
1XPBDP9X8FD238572 | 2015 Peterbilt 579 | Wichita, KS | Doonan Truck & Equipment of Wichita | $75,500 USD |
|
1XPBDP9X7FD273345 | 2015 Peterbilt 579 | Hickory Hills, IL | PACCAR Financial Used Truck Center of Minooka | $94,000 USD |
|
1XPBDP9X8ED220491 | 2014 Peterbilt 579 | Spartanburg, SC | PACCAR Financial Used Truck Center of Spartanburg | $68,600 USD |
![]() |
1XPBD49X7FD252994 | 2015 Peterbilt 579 | Tye, TX | Rush Peterbilt Truck Center, Abilene | $81,977 USD |
|
1XPBD49X2FD249596 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
|
1XPBD49X6ED249521 | 2014 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $75,000 USD |
|
1XPBD49X6FD249598 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
|
1XPBD49X9FD249594 | 2015 Peterbilt 579 | Pewaukee, WI | JX Peterbilt of Waukesha | $79,900 USD |
|
1XPBD49X2FD260050 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $88,750 USD |
|
1XPBD49X7FD260058 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $99,500 USD |
|
1XPBD49X4FD281997 | 2015 Peterbilt 579 | Bartonsville, PA | Hunter Peterbilt of Pocono | $89,900 USD |
|
1XPBDP9XXED243321 | 2014 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $67,900 USD |
|
1XPBD49X2FD265622 | 2015 Peterbilt 579 | Smyrna, TN | Rush Peterbilt Truck Center, Nashville | $69,977 USD |
|
1XPBDP9X1ED243353 | 2014 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $67,900 USD |
![]() |
1XPBD49X6FD252999 | 2015 Peterbilt 579 | Tye, TX | Rush Peterbilt Truck Center, Abilene | $81,977 USD |
![]() |
1XPBD49X4FD268943 | 2015 Peterbilt 579 | Fort Worth, TX | Rush Peterbilt Truck Center, Fort Worth | $79,977 USD |
![]() |
1XPBD49X3FD268934 | 2015 Peterbilt 579 | Fort Worth, TX | Rush Peterbilt Truck Center, Fort Worth | $79,977 USD |
![]() |
1XPBDP9X5FD273926 | 2015 Peterbilt 579 | Boise, ID | Jackson Group Peterbilt of Boise | $73,900 USD |
|
1XPBDP9X1GD292085 | 2016 Peterbilt 579 | South St. Paul, MN | Allstate Peterbilt of South St. Paul | $74,900 USD |
|
1XPBDP9X1GD292085 | 2016 Peterbilt 579 | South St. Paul, MN | Allstate Peterbilt of South St. Paul | $74,900 USD |
-
Doonan Truck & Equipment of Wichita
2015 Peterbilt 579Wichita, KS$75,500 USD
-
PACCAR Financial Used Truck Center of Minooka
2015 Peterbilt 579Hickory Hills, IL$94,000 USD
-
PACCAR Financial Used Truck Center of Spartanburg
2014 Peterbilt 579Spartanburg, SC$68,600 USD
-
Rush Peterbilt Truck Center, Abilene
2015 Peterbilt 579Tye, TX$81,977 USD
-
JX Peterbilt of Waukesha
2015 Peterbilt 579Pewaukee, WI$79,900 USD
-
JX Peterbilt of Waukesha
2014 Peterbilt 579Pewaukee, WI$75,000 USD
-
JX Peterbilt of Waukesha
2015 Peterbilt 579Pewaukee, WI$79,900 USD
-
JX Peterbilt of Waukesha
2015 Peterbilt 579Pewaukee, WI$79,900 USD
-
Hunter Peterbilt of Pocono
2015 Peterbilt 579Bartonsville, PA$88,750 USD
-
Hunter Peterbilt of Pocono
2015 Peterbilt 579Bartonsville, PA$99,500 USD
-
Hunter Peterbilt of Pocono
2015 Peterbilt 579Bartonsville, PA$89,900 USD
-
Rush Peterbilt Truck Center, Fontana
2014 Peterbilt 579Fontana, CA$67,900 USD
-
Rush Peterbilt Truck Center, Nashville
2015 Peterbilt 579Smyrna, TN$69,977 USD
-
Rush Peterbilt Truck Center, Fontana
2014 Peterbilt 579Fontana, CA$67,900 USD
-
Rush Peterbilt Truck Center, Abilene
2015 Peterbilt 579Tye, TX$81,977 USD
-
Rush Peterbilt Truck Center, Fort Worth
2015 Peterbilt 579Fort Worth, TX$79,977 USD
-
Rush Peterbilt Truck Center, Fort Worth
2015 Peterbilt 579Fort Worth, TX$79,977 USD
-
Jackson Group Peterbilt of Boise
2015 Peterbilt 579Boise, ID$73,900 USD
-
Allstate Peterbilt of South St. Paul
2016 Peterbilt 579South St. Paul, MN$74,900 USD
-
Allstate Peterbilt of South St. Paul
2016 Peterbilt 579South St. Paul, MN$74,900 USD