Search for Peterbilt 579 Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
1XPBDP9X0HD434038 | 2017 Peterbilt 579 | Rockford, IL | JX Peterbilt of Rockford | $76,900 USD |
1XPBD49X4HD416057 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
1XPBD49X6HD416092 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
1XPBDP9X9HD417528 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $69,900 USD |
1XPBD49X1HD416078 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
1XPBDP9X4HD434088 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9XXHD417523 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9X4HD434043 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
1XPBDP9X2HD434087 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9X0HD417529 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
1XPBDP9X6HD413436 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
1XPBDP9XXHD434046 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBD49X3HD416048 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9X0HD434069 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9X9HD413382 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
1XPBD49X2HD416056 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
1XPBD49X2HD416073 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9X4HD434057 | 2017 Peterbilt 579 | Rockford, IL | JX Peterbilt of Rockford | $67,900 USD |
1XPBDP9X3HD444028 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
1XPBDP9XXHD413391 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
![]() |
1XPBDP9X0HD434038 | 2017 Peterbilt 579 | Rockford, IL | JX Peterbilt of Rockford | $76,900 USD |
![]() |
1XPBD49X4HD416057 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
![]() |
1XPBD49X6HD416092 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
![]() |
1XPBDP9X9HD417528 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $69,900 USD |
![]() |
1XPBD49X1HD416078 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $72,900 USD |
![]() |
1XPBDP9X4HD434088 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
|
1XPBDP9XXHD417523 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
|
1XPBDP9X4HD434043 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
|
1XPBDP9X2HD434087 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
|
1XPBDP9X0HD417529 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
|
1XPBDP9X6HD413436 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
|
1XPBDP9XXHD434046 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
|
1XPBD49X3HD416048 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
|
1XPBDP9X0HD434069 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
![]() |
1XPBDP9X9HD413382 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
![]() |
1XPBD49X2HD416056 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
![]() |
1XPBD49X2HD416073 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
![]() |
1XPBDP9X4HD434057 | 2017 Peterbilt 579 | Rockford, IL | JX Peterbilt of Rockford | $67,900 USD |
![]() |
1XPBDP9X3HD444028 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $67,900 USD |
![]() |
1XPBDP9XXHD413391 | 2017 Peterbilt 579 | DeForest, WI | JX Peterbilt of Madison | $64,900 USD |
-
JX Peterbilt of Rockford
2017 Peterbilt 579Rockford, IL$76,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$72,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$72,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$69,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$72,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Rockford
2017 Peterbilt 579Rockford, IL$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$67,900 USD
-
JX Peterbilt of Madison
2017 Peterbilt 579DeForest, WI$64,900 USD