Search for Peterbilt 579 Trucks
Red O·val / 'red 'ō-vəl / n 2 the next best thing to new
Sort by:
VIN | Year / Make / Model | Location | Dealer | List Price |
U264663 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
413399 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,600 USD |
U307558 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $49,500 USD |
UI307562 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
U307575 | 2017 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
D273245 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $76,950 USD |
1XPBDP9X5GD264662 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
U307548 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $42,500 USD |
1XPBPP9X1KD270054 | 2019 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $124,900 USD |
1XPBDP9X6GD338574 | 2016 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $47,950 USD |
1XPBDP9X6HD410567 | 2017 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $56,900 USD |
U307531 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
U307535 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
U307538 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
D462176 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $71,950 USD |
1XPBDP9X5FD296090 | 2015 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
1XPBD49X1JD465819 | 2018 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $159,950 USD |
VIN | Year / Make / Model | Location | Dealer | List Price | |
![]() |
U264663 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
|
413399 | 2017 Peterbilt 579 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,600 USD |
![]() |
U307558 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $49,500 USD |
![]() |
UI307562 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
![]() |
U307575 | 2017 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
|
D273245 | 2019 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $76,950 USD |
![]() |
1XPBDP9X5GD264662 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $46,500 USD |
![]() |
U307548 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $42,500 USD |
|
1XPBPP9X1KD270054 | 2019 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $124,900 USD |
|
1XPBDP9X6GD338574 | 2016 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $47,950 USD |
|
1XPBDP9X6HD410567 | 2017 Peterbilt 579 | Fontana, CA | Rush Peterbilt Truck Center, Fontana | $56,900 USD |
![]() |
U307531 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
![]() |
U307535 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
![]() |
U307538 | 2016 Peterbilt 579 | Richmond, VA | The Peterbilt Store of Richmond | $48,500 USD |
|
D462176 | 2018 Peterbilt 579 | Van Buren, AR | Peterbilt of Fort Smith | $71,950 USD |
|
1XPBDP9X5FD296090 | 2015 Peterbilt 579 | Butler, PA | Hunter Peterbilt of Butler | $59,900 USD |
|
1XPBD49X1JD465819 | 2018 Peterbilt 579 | Sauget, IL | Peterbilt of St. Louis | $159,950 USD |
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$46,500 USD
-
PACCAR Financial Used Truck Center of Salt Lake City
2017 Peterbilt 579Salt Lake City, UT$64,600 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$49,500 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$48,500 USD
-
The Peterbilt Store of Richmond
2017 Peterbilt 579Richmond, VA$48,500 USD
-
Peterbilt of Fort Smith
2019 Peterbilt 579Van Buren, AR$76,950 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$46,500 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$42,500 USD
-
Rush Peterbilt Truck Center, Fontana
2019 Peterbilt 579Fontana, CA$124,900 USD
-
Peterbilt of St. Louis
2016 Peterbilt 579Sauget, IL$47,950 USD
-
Rush Peterbilt Truck Center, Fontana
2017 Peterbilt 579Fontana, CA$56,900 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$48,500 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$48,500 USD
-
The Peterbilt Store of Richmond
2016 Peterbilt 579Richmond, VA$48,500 USD
-
Peterbilt of Fort Smith
2018 Peterbilt 579Van Buren, AR$71,950 USD
-
Hunter Peterbilt of Butler
2015 Peterbilt 579Butler, PA$59,900 USD
-
Peterbilt of St. Louis
2018 Peterbilt 579Sauget, IL$159,950 USD